WSN January 2019 – World Sankirtan Newsletter

Hare Krsna,

Please accept my humble obeisances. All glories to Srila Prabhupada!

There’s a temple in Europe that’s a relic of ISKCON’s past. It’s in Czech Republic and is called Prabhupada Bhavan. There are about fifteen brahmacaris whose main service is book distribution. This is the No. 1 temple in Europe in the Small Temple category in January, with 3,149 book points.

Another stand-out in our January book distribution is Divyanga Prabhu. He is the No. 1 distributor in the category of Srila Prabhupada Disciples, with 1,410 book points. He joined ISKCON distributing books. Here’s how that happened in the 1970s:

He was with friends, en route to an outdoor concert to have “a good time,” when they saw the devotees at a gas station. He asked whether the devotees were also going into the concert grounds. The devotees said yes, and he asked them to let him ride with them. They said sure.

He got in the van, and Mrgendra Prabhu showed him some books and invited him to take them for a donation. He liked the books and gave a donation. Then Mrgendra asked him to help them distribute books at the concert. He agreed. As soon as they got out of ther van, the devotees showed him how to distribute. He distributed the whole day and did quite well.

So the devotees said, “You know, we’re going to another place tonight, and tomorrow we’ll be doing the same thing at another concert. Do you want to join us again?” Having had the “good time” all day that he was originally looking for, he agreed to do more. He stayed with the devotees and never left.

Your servant, Vijaya Dasa

             For complete results and to send in your scores
              go to WSNmobile.com or BookBaseLive.com (New)
             www.SankirtanNewsletter.com (password: wsnhome)
            Deadline for scores is the 15th of the next month


         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                                January 2019             2/28/2019


              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of January 2019.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Arabic Temple Distribution           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly Arabic Individual Distributors       Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Diksa Disciples       Page 8



**** Page 2 ****


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of January 2019, 157 temples reported     *
     *    distributing the following number of books:                *
     *                                                               *
     *                   309,947 Maha-big books                      *
     *                    31,365 Big books                           *
     *                    30,046 Medium books                        *
     *                   174,058 Small books                         *
     *                    42,035 Magazines                           *
     *                    10,985 BTG subscriptions                   *
     *                       834 Full sets                           *
     *                                                               *
     *                   653,361 literatures for the month           *
     *                   653,361 literatures year-to-date            *
     *               540,172,352 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16..........................................................................
   X
14.XX.......................................................................
   XX   x
12.XX...X...................................................................
   XX   X
10xXX...Xxx..............x..................................................
  XXX  xXXX          x X X _ x                                     _ x     x
8.XXX..XXXX........X.X.X.X.X.X..................................._.X.X.X X X
  XXXX xXXXX       x X X X X X X                             x X X X X.X X X
6XXXXX.XXXXXX......X.X.X.X.X.X.X.X.......................x.X.X.X.X.X.X.X X X
 XXXXXXXXXXXX    X X X X X X X X X                   x x X X X X X X X.X X X
4XXXXXXXXXXXX....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X.X.X.X X X
 XXXXXXXXXXXX    X X X X X X X X X X _       x X X X X X X X X X X X X.X X X
2XXXXXXXXXXXXx.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X X X
 XXXXXXXXXXXXX X X X X X X X X X X X X X X X X X X X X X X X X X X X X.X X X
0XXXXXXXXXXXXX_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X X

75  79 82 85  88  90  92  94  96  98  00  02  04  06  08  10  12  14  16  18




                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                                January 2019

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Nama Hatta Dept  May Ind16006.00   na   5986    678   2805   7814     0
  2 WW Team ISV Week Sil USA 1742.50   na    557    396     92    746     0
  3 Mantra Lounge Ph Man USA 1533.50   na    481      2    756    766     0
  4 WW Jiva Daya Mar Bal USA 1278.25   na    615      2     90      5     0
  5 WW Dallas        Dal USA  293.25   na    136      8     12     29     0
  6 Dhaka Namhatta   Dha Ban  257.00   na     63     10    198     84    10
  7 WW Toronto WW    Tor Can  116.00   na     37      4     64     24     0
  8 London Sastra Da Lon Eng   76.25   na     38      0      0      1     0
  9 WW Weekend Warri Bha Eng   70.00   na     15     10     50     20     0
 10 WW Durban        Dur SA    64.50   na      0     31     15    104     0
 11 WW Chicago MSF   Chi USA   52.00   na     26      0      0      0     0
 12 Pandava Sena     Bha Eng   50.00   na     10      1     53     10     0
 13 WW London WW     Lon Eng   28.25   na      7      3     14      6     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



**** Page 3 ****

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                                January 2019

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (27)           651492.85  88% 287840  12240   9937 111321 99045  741
2 North America (25)   37740.55   5%  10446   6044   7070  22182  6074   71
3 Europe (39)          27026.55   4%   6671   5900   8927  11733  1638   18
4 Latin America (19)   10584.00   1%    376   5431   1805  13994     0    0
5 CIS (32)             10209.75   1%   3132    751   1846   9087     0    0
6 Australasia (4)       4009.15   1%   1251    754    203   2514   204    2
7 Africa (11)           1741.15   0%    231    245    258   3227   984    2



                         World Sankirtan Newsletter
                     ARABIC BOOK DISTRIBUTION BY TEMPLE
                                January 2019

     Special Promotion Arabic Mahabig 6 pts each, Arabic Small 3 pts each

                                           Arabic Arab  Arabic  Arab   Arab
    Temples (size)           Points        M-Big   Big  Medium  Small  Mags
    _______________________________________________________________________

  1 Los Angeles (L)    USA   792.00           58      0      0    148     0
  2 RupanugaVedicColle USA   444.00            0      0      0    148     0
  3 Simhachalam (M)    Ger   141.00            0      0      0     47     0
  4 London-Soho (M)    Eng    60.00            0      0      0     20     0
  5 Atlanta (S)        USA    36.00            6      0      0      0     0
  6 Munich (S)         Ger    27.00            0      0      0      9     0
  7 Silicon Valley(ISV USA    21.00            2      0      0      3     0
  8 Paris (S)          Fra    18.00            1      0      0      4     0
  9 New York Harinam ( USA    18.00            1      0      0      4     0
 10 Denver (M)         USA    12.00            0      0      0      4     0


                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                                January 2019

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 New Delhi          Ind389697.95   na  178347    889   2787  13279 65967
  2 Mayapur            Ind 72074.75   na   30514   4249   4450  18291     0
  3 Vrindavan          Ind 16762.25   na    3989   5297      0  13949     0
  4 Los Angeles        USA 12084.50   na    2816   2618   2074   7794  2100
  5 Ujjain             Ind  7122.00   na    3220    350    450    360   170
  6 Pune               Ind  5630.55   na    2545    154     88   1237   333
  7 Dhaka-Swamibag     Ban  2620.15   na     653    400   1054   1181   919
  8 Bhaktivedanta Mano Eng  2544.00   na     655    226   1582    868     0
  9 Melbourne          Aus  2498.75   na    1033    223     77    685     0
 10 Budapest           Hun  2250.15   na     546    291    135   2737  1154

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 New Delhi(Punj.Bag Ind124375.75   na   57000     34    459  40449     0
  2 Mumbai-Mira Road   Ind  3794.70   na    1500      5     39   2744   842
  3 London-Soho        Eng  2637.50   na     929     49    537   1628     0
  4 Milan              Ita  1753.50   na     455      0   1659      0   140
  5 Denver             USA  1643.50   na     442    182    485   1296     0
  6 Perm               Rus  1239.25   na     373     22    544    797     0
  7 Simhachalam        Ger  1177.25   na     329    257    207    118     0
  8 Nellore            Ind  1028.50   na      70    120     30   3014     0
  9 Kuala Lumpur       Mal   941.00   na     366      0    106    624     0
 10 Dallas             USA   926.75   na     357     79     66    355   120

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Madurai            Ind  6094.25   na    1575     16      3   4773 17335
  2 Tirunelveli        Ind  5470.40   na    1330     31      8   5960 12854
  3 Surat              Ind  4853.00   na    2244     20     30   1030   174
  4 New York Harinam   USA  4031.00   na    1495    625     99   1406     0
  5 Alachua            USA  3068.00   na     886    229   1294   1600   156
  6 Chicago            USA  2995.00   na     688    859    308   2424     0
  7 Shanghai           Chi  2624.00   na    1312      0      0      0     0
  8 Sankirtan Dham TST Ita  2623.50   na     827      0   1939      0     0
  9 Moscow-Gita Nagari Rus  2591.25   na    1120     84    124    821     0
 10 RupanugaVedicColle USA  1928.70   na     401    528     14    572   417

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Prabhupada Bhavan- Cze  3149.50   na     108   2865      0    274     0
  2 Nitai Gauranga TSK Bra  2925.00   na       0   2340      0   2340     0
  3 Sofia              Bul  2527.25   na     715    640    614    601     0
  4 Batticaloa         Sri  1735.00   na     799     12      0    420   200
  5 Mantra Lounge (Phi USA  1533.50   na     481      2    756    766     0
  6 Baltimore          USA  1278.25   na     615      2     90      5     0
  7 Itajai             Bra  1018.50   na      76    631      0    942     0
  8 Porto Alegre       Bra   903.00   na       8    630      0   1028     0
  9 Florianopolis      Bra   674.25   na      54    408      0    633     0
 10 Hartford           USA   387.60   na     118     23    167    180     1


**** Page 4 ****

                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                                January 2019

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________


      TOP TEN TEMPLES - ASIA

  1 New Delhi          Ind389697.95   na  178347    889   2787  13279 65967
  2 New Delhi(Punj.Bag Ind124375.75   na   57000     34    459  40449     0
  3 Mayapur            Ind 72074.75   na   30514   4249   4450  18291     0
  4 Vrindavan          Ind 16762.25   na    3989   5297      0  13949     0
  5 Ujjain             Ind  7122.00   na    3220    350    450    360   170
  6 Madurai            Ind  6094.25   na    1575     16      3   4773 17335
  7 Pune               Ind  5630.55   na    2545    154     88   1237   333
  8 Tirunelveli        Ind  5470.40   na    1330     31      8   5960 12854
  9 Surat              Ind  4853.00   na    2244     20     30   1030   174
 10 Mumbai-Mira Road   Ind  3794.70   na    1500      5     39   2744   842

      TOP TEN TEMPLES - NORTH AMERICA

  1 Los Angeles        USA 12084.50   na    2816   2618   2074   7794  2100
  2 New York Harinam   USA  4031.00   na    1495    625     99   1406     0
  3 Alachua            USA  3068.00   na     886    229   1294   1600   156
  4 Chicago            USA  2995.00   na     688    859    308   2424     0
  5 RupanugaVedicColle USA  1928.70   na     401    528     14    572   417
  6 Silicon Valley(ISV USA  1763.50   na     559    396     92    749     0
  7 Denver             USA  1643.50   na     442    182    485   1296     0
  8 Mantra Lounge (Phi USA  1533.50   na     481      2    756    766     0
  9 Laguna Beach       USA  1301.75   na     389    142     73   1343    95
 10 Baltimore          USA  1278.25   na     615      2     90      5     0

      TOP TEN TEMPLES - EUROPE

  1 Prabhupada Bhavan- Cze  3149.50   na     108   2865      0    274     0
  2 London-Soho        Eng  2637.50   na     929     49    537   1628     0
  3 Sankirtan Dham TST Ita  2623.50   na     827      0   1939      0     0
  4 Bhaktivedanta Mano Eng  2544.00   na     655    226   1582    868     0
  5 Sofia              Bul  2527.25   na     715    640    614    601     0
  6 Budapest           Hun  2250.15   na     546    291    135   2737  1154
  7 Milan              Ita  1753.50   na     455      0   1659      0   140
  8 Kaunas             Lit  1336.75   na     286    268      0   1987     0
  9 Simhachalam        Ger  1177.25   na     329    257    207    118     0
 10 Torino             Ita  1048.40   na     306      0    851      0   109

      TOP TEN TEMPLES - LATIN AMERICA

  1 Nitai Gauranga TSK Bra  2925.00   na       0   2340      0   2340     0
  2 Cueramaro          Mex  1337.25   na      93    558    766    841     0
  3 Itajai             Bra  1018.50   na      76    631      0    942     0
  4 Porto Alegre       Bra   903.00   na       8    630      0   1028     0
  5 Buenos Aires       Arg   884.00   na      33     75    134   2704     0
  6 Santiago           Chi   714.50   na      11     37      0   2622     0
  7 Florianopolis      Bra   674.25   na      54    408      0    633     0
  8 San Juan           Pue   539.50   na      51      0    350   1050     0
  9 Mexico City        Mex   454.00   na      15    400      0     96     0
 10 Curitiba           Bra   401.00   na      15    275      0    384     0

      TOP TEN TEMPLES - CIS

  1 Moscow-Gita Nagari Rus  2591.25   na    1120     84    124    821     0
  2 Perm               Rus  1239.25   na     373     22    544    797     0
  3 Uhta               Rus   836.00   na     135     70    160   1664     0
  4 Moscow             Rus   684.75   na     289     19     92    167     0
  5 Kiev               Ukr   479.25   na     193     32     67    111     0
  6 Ekaterinburg       Rus   474.75   na     103     35    173    589     0
  7 Krasnodar          Rus   464.00   na      46     16      0   1424     0
  8 Simferopol         Ukr   445.75   na     200      0     54     75     0
  9 Miass              Rus   387.00   na       6     32    116   1140     0
 10 Volskii            Rus   384.00   na      48    211    105     98     0

      TOP TEN TEMPLES - AUSTRALASIA

  1 Melbourne          Aus  2498.75   na    1033    223     77    685     0
  2 Auckland Loft      New  1105.00   na     156    419     49   1342   140
  3 Wellington         New   287.90   na      44     97     12    378    24
  4 Perth              Aus   117.50   na      18     15     65    109    40

      TOP TEN TEMPLES - AFRICA

  1 Lagos              Nig   466.10   na      93     61     12    522   826
  2 Phoenix(MA)        Mau   388.00   na      18      9     26   1320     0
  3 Nairobi            Ken   347.50   na      72     53     54    492     5
  4 Durban             Sou   228.25   na       2     66     45    543     0
  5 Sandton            Sou   115.25   na      26     22     18    129     0
  6 Mafikeng           Sou    59.75   na       0     22     53     45     0
  7 Lusaka             Zam    48.25   na      19      3      0     13    40
  8 Port Elizabeth     Sou    32.25   na       0      2     50     11    25
  9 Gaborone           Bot    27.75   na       0      0      0    103    20
 10 Blantyre           Mal    19.00   na       1      6      0     20    60


**** Page 5 ****




                         World Sankirtan Newsletter
                           TEAM BOOK DISTRIBUTION
                                January 2019

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Sunder Gopal d   New Ind63018.00   na  31509      0      0      0     0
  2 Ajanma Krishna d New Ind29557.25   na  14754      7     52     65     0
  3 Hanuman d NDelhi New Ind29508.50   na  13959      0   2181   2000     0
  4 Sahasra Netra d  New Ind28292.00   na  14146      0      0      0     0
  5 Neel Kantha d    New Ind24000.00   na      0      0      0      0 57600
  6 Vrajendra Nandan New Ind23288.00   na  11644      0      0      0     0
  7 Sarva Priya d    New Ind19370.00   na   9685      0      0      0     0
  8 Deena Nayak d    New Ind13600.00   na   6800      0      0      0     0
  9 Sunder Madhav d  New Ind10073.00   na   4969      0     50    440     0
 10 Sri Karta d      New Ind 9750.00   na      0      0      0  39000     0
 11 Ajit Govind d    New Ind 8964.00   na   4482      0      0      0     0
 12 Madhusundar d    New Ind 6803.00   na   2096    561      0   8200     0
 13 Rishikumar d     New Ind 5446.00   na   2723      0      0      0     0
 14 Pandava Prema d  New Ind 4213.00   na   2106      1      0      0     0
 15 HH Jayapataka Sw May Ind 4000.00   na   2000      0      0      0     0
 16 Madan Svarupa d  New Ind 3815.00   na    220      0      0      0  8100
 17 Prabha Vishnu d  New Ind 2924.00   na   1462      0      0      0     0
 18 Ras Raj d        New Ind 2218.00   na   1109      0      0      0     0
 19 Jitamitra d      New Ind 2098.00   na   1049      0      0      0     0
 20 Sadhu Hriday d   New Ind 1722.00   na    861      0      0      0     0
 21 Krishna's Kids   Nai Ken  334.00   na     69     50     50    484     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year




                         World Sankirtan Newsletter
                             TOP 50 INDIVIDUALS
                                January 2019

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Tusta Baladev d  May Ind 9520.00   na   4760      0      0      0     0
  2 Bharadwaj d      May Ind 6624.00   na   3212    200      0      0     0
  3 Tusta Ram d      May Ind 5762.50   na   2680    391     15     16     0
  4 Parameswar d     May Ind 4670.50   na   1100   2196      0   1098     0
  5 Manarama Gour d  May Ind 3573.75   na   1612     99    416    171     0
  6 Prema Sankirtan  LA  USA 3171.50   na    635    776    701   1715     0
  7 Ananda Kirtan d  LA  USA 3108.25   na    846    874      0   1363     0
  8 Karunamaya d     Ujj Ind 3000.00   na   1500      0      0      0     0
  9 Caitanya Candra  Nit Bra 2925.00   na      0   2340      0   2340     0
 10 Binayananda d    May Ind 2542.00   na   1238     16     83     34     0
 11 Lakshmi Narayan  Bat Sri 1715.00   na    799     12      0    420     0
 12 Subikram Baladev May Ind 1692.50   na    839      3      7     32     0
 13 Patit Uddhar Gov May Ind 1457.50   na    716      6      9     60     0
 14 Gauranga Prema d LA  USA 1441.50   na    333    591    148    426     0
 15 Divyanga d       Ala USA 1410.00   na    390    140    500    960     0
 16 Bk Joshua        LA  USA 1408.25   na    406    292     11    833     0
 17 Rajshekhar d     May Ind 1391.50   na    364     44     16   2446     0
 18 Dhira Lalita d   LA  USA 1246.50   na    341    180    448    545     0
 19 Bala Bhadra d    New Ind 1070.00   na    535      0      0      0     0
 20 Paramesvara d    RVC USA 1052.30   na    174    194      0    262   378
 21 Durlabha Prema B May Ind  998.00   na    446     51     40    140     0
 22 Devavrata d      LA  USA  934.25   na    260    289     94    313     0
 23 Sunirmal d       May Ind  934.00   na    453     17      8     28     0
 24 Ranajayee Krishn May Ind  932.00   na    337      6      6    996     0
 25 Kritu d          New Ind  842.00   na    421      0      0      0     0
 26 Bk Marcello      Mil Ita  805.00   na    270      0    530      0     0
 27 Advaita Simha d  Ujj Ind  800.00   na    400      0      0      0     0
 28 Gadadhara Prana  Cat Ita  794.50   na    268      0    517      0     0
 29 Kripeswara Gaura Mad Ind  780.00   na    390      0      0      0     0
 30 Bk Amulya        May Ind  775.25   na    302     53    234      5     0
 31 Mahalaxmi dd     Mel Aus  768.50   na    296    134     32    106     0
 32 Bimal Madhava d  May Ind  745.25   na    353     11      0    113     0
 33 Suresvara d      Pra Cze  728.50   na     13    689      0     54     0
 34 Sankirtan d      Pra Cze  726.75   na      3    716      0     19     0
 35 Inderjit Popli d Pun Ind  725.25   na    280     63     60    289     0
 36 Acharyaratna d   Per Rus  723.00   na    224      0    412    276     0
 37 Ugra Nrsimha d   Pun Ind  716.00   na    358      0      0      0     0
 38 Sitanath d       Ujj Ind  692.00   na    200    120    200    220   170
 39 Bk Egidiyus      Vil Lit  686.00   na     17    200      0   1808     0
 40 Mohanasini dd    New USA  681.75   na    249      7    320     67     0
 41 Purnananda d     May Ind  679.50   na    299     34     45    100     0
 42 Bhaktiman Gadadh May Ind  675.25   na    263     65     91    155     0
 43 Brajananda d     RVC USA  668.25   na    172    258      4    257     0
 44 Nidra dd         Den USA  668.00   na    161    107     67    822     0
 45 Anupam Krishna d Mos Rus  657.75   na    313      0      0    127     0
 46 Gaur Lila d      Pun Ind  642.00   na    321      0      0      0     0
 47 Jagat Palak Nita May Ind  624.50   na    308      5      5      4     0
 48 Krpa Sindhu d    Sim Ger  619.00   na    265     83      6     12     0
 49 Vrajasundara d   Cat Ita  610.50   na    194      0    445      0     0
 50 Nitai Lila d     Cat Ita  603.00   na    169      0    530      0     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year



                         World Sankirtan Newsletter
                          ARABIC BOOK DISTRIBUTORS
                                January 2019

     Special Promotion Arabic Mahabig books 6 pts, Arabic Small books 3 pts

                                          Arabic  Arab  Arabic Arabic  Arab
    Individuals              Points        M-Big   Big  Medium  Small  Mags
    _______________________________________________________________________

  1 Paramesvara d    RVC USA  444.00           0      0      0    148     0
  2 Prema Sankirtan  LA  USA  435.00          35      0      0     75     0
  3 Ananda Kirtan d  LA  USA  246.00          16      0      0     50     0
  4 Munindra Gana d  Sim Ger  141.00           0      0      0     47     0
  5 Bk Joshua        LA  USA  102.00           2      0      0     30     0
  6 Shastra-krt d    Atl USA   36.00           6      0      0      0     0
  7 Dhira Lalita d   LA  USA   33.00           4      0      0      3     0
  8 Dana Keli dd     Mun Ger   27.00           0      0      0      9     0
  9 Bk Austin        Den USA   12.00           0      0      0      4     0
 10 Rupanuga d       Lon Eng   12.00           0      0      0      4     0
 11 Nama Sankirtan d Lon Eng    6.00           0      0      0      2     0
 12 Gauranga Prema d LA  USA    6.00           1      0      0      0     0
 13 Jhulan Lila dd   Lon Eng    6.00           0      0      0      2     0
 14 Soumya dd        Per Aus    3.00           0      0      0      1     0


**** Page 6 ****



                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                  January 2019

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 India (16)            640694.95  -16% 283837  11374   8591 106787  97851
 2 United States (21)     36617.35  -25%  10048   5920   6840  21830   6072
 3 Russia, CIS (19)        8216.00  -36%   2379    652   1497   8230      0
 4 Brazil (8)              6122.00 +123%    162   4300     33   5926      0
 5 Italy (7)               5876.10   +7%   1708      0   4861      0    296
 6 United Kingdom (2)      5181.50 +186%   1584    275   2119   2496      0
 7 Bangladesh (2)          3850.35   na    1018    469   1210   2565    991
 8 Czech Republic (2)      3499.00  +22%    108   3206      0    308      0
 9 GermanyAustria (10)     2723.25  -23%    834    479    734    221      0
10 Hungary (2)             2671.90   na     616    428    135   3256   1304
11 China                   2624.00 +307%   1312      0      0      0      0
12 Australia (2)           2616.25  -18%   1051    238    142    794     40
13 Malaysia (7)            2588.55 +999%    874    385    136   1549      3
14 Bulgaria                2527.25 +205%    715    640    614    601      0
15 Lithuania (2)           2155.00 +387%    359    470      0   3868      0
16 Mexico (3)              2091.25  +48%    108   1008   1266    937      0
17 Sri Lanka               1735.00   -3%    799     12      0    420    200
18 Ukraine, CIS (11)       1609.50  -34%    632     62    334    466      0
19 New Zealand (2)         1392.90  +24%    200    516     61   1720    164
20 Canada (4)              1123.20   +4%    398    124    230    352      2
21 Argentina (3)           1079.75 +158%     42     85    154   3335      0
22 France (4)               732.85  +85%    306     28     56    187     31
23 Chile                    714.50   na      11     37      0   2622      0
24 Belgium                  589.95 +422%    215     16    165    243      7
25 Puerto Rico              539.50   na      51      0    350   1050      0
26 Nigeria                  466.10   na      93     61     12    522    826
27 South Africa (5)         444.55  -39%     28    113    166    757     33
28 Mauritius                388.00   na      18      9     26   1320      0
29 Kenya                    347.50  +68%     72     53     54    492      5
30 Switzerland              347.00  +38%     51     90    218    184      0
31 Belarus, CIS             342.25  -63%    100     37     15    391      0
32 Spain (2)                293.00  -51%     66    154     12      4      0
33 Portugal (2)             185.50   na      92      0      3      0      0
34 Croatia                   97.25  +93%      7     61      2     85      0
35 Slovenia                  92.00  +21%      6     46      8    120      0
36 Romania                   55.00  -37%      4      7      0    160      0
37 Zambia                    48.25 +135%     19      3      0     13     40
38 Kazakhstan, CIS           42.00   na      21      0      0      0      0
39 Botswana                  27.75  -23%      0      0      0    103     20
40 Paraguay                  21.75   na       1      0      0     79      0
41 Malawi                    19.00   na       1      6      0     20     60
42 El Salvador               10.75   na       0      1      2     35      0
43 Uruguay                    4.50   na       1      0      0     10      0
                                   (%)Change compared
                                     to Jan last year


**** Page 7 ****



                         World Sankirtan Newsletter
                                ALL TEMPLES
                                January 2019

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 New Delhi (L)      Ind389697.95   na  178347    889   2787  13279 65967
  2 New Delhi(Punj.Bag Ind124375.75   na   57000     34    459  40449     0
  3 Mayapur (L)        Ind 72074.75   na   30514   4249   4450  18291     0
  4 Vrindavan (L)      Ind 16762.25   na    3989   5297      0  13949     0
  5 Los Angeles (L)    USA 12084.50   na    2816   2618   2074   7794  2100
  6 Ujjain (L)         Ind  7122.00   na    3220    350    450    360   170
  7 Madurai (S)        Ind  6094.25   na    1575     16      3   4773 17335
  8 Pune (L)           Ind  5630.55   na    2545    154     88   1237   333
  9 Tirunelveli (S)    Ind  5470.40   na    1330     31      8   5960 12854
 10 Surat (S)          Ind  4853.00   na    2244     20     30   1030   174
 11 New York Harinam ( USA  4031.00   na    1495    625     99   1406     0
 12 Mumbai-Mira Road ( Ind  3794.70   na    1500      5     39   2744   842
 13 Prabhupada Bhavan- Cze  3149.50   na     108   2865      0    274     0
 14 Alachua (S)        USA  3068.00   na     886    229   1294   1600   156
 15 Chicago (S)        USA  2995.00   na     688    859    308   2424     0
 16 Nitai Gauranga TSK Bra  2925.00   na       0   2340      0   2340     0
 17 London-Soho (M)    Eng  2637.50   na     929     49    537   1628     0
 18 Shanghai (S)       Chi  2624.00   na    1312      0      0      0     0
 19 Sankirtan Dham TST Ita  2623.50   na     827      0   1939      0     0
 20 Dhaka-Swamibag (L) Ban  2620.15   na     653    400   1054   1181   919
 21 Moscow-Gita Nagari Rus  2591.25   na    1120     84    124    821     0
 22 Bhaktivedanta Mano Eng  2544.00   na     655    226   1582    868     0
 23 Sofia (MS)         Bul  2527.25   na     715    640    614    601     0
 24 Melbourne (L)      Aus  2498.75   na    1033    223     77    685     0
 25 Budapest (L)       Hun  2250.15   na     546    291    135   2737  1154
 26 RupanugaVedicColle USA  1928.70   na     401    528     14    572   417
 27 Silicon Valley(ISV USA  1763.50   na     559    396     92    749     0
 28 Milan (M)          Ita  1753.50   na     455      0   1659      0   140
 29 Batticaloa (MS)    Sri  1735.00   na     799     12      0    420   200
 30 Denver (M)         USA  1643.50   na     442    182    485   1296     0
 31 Mantra Lounge (Phi USA  1533.50   na     481      2    756    766     0
 32 Cueramaro (S)      Mex  1337.25   na      93    558    766    841     0
 33 Bhopal (S)         Ind  1337.00   na     542     72    112    500     0
 34 Kaunas (S)         Lit  1336.75   na     286    268      0   1987     0
 35 Laguna Beach (S)   USA  1301.75   na     389    142     73   1343    95
 36 Baltimore (MS)     USA  1278.25   na     615      2     90      5     0
 37 Perm (M)           Rus  1239.25   na     373     22    544    797     0
 38 Rangpur (S)        Ban  1230.20   na     365     69    156   1384    72
 39 Simhachalam (M)    Ger  1177.25   na     329    257    207    118     0
 40 Auckland Loft (S)  New  1105.00   na     156    419     49   1342   140
 41 Torino (S)         Ita  1048.40   na     306      0    851      0   109
 42 Nellore (M)        Ind  1028.50   na      70    120     30   3014     0
 43 Itajai (MS)        Bra  1018.50   na      76    631      0    942     0
 44 Kuala Lumpur (M)   Mal   941.00   na     366      0    106    624     0
 45 Dallas (M)         USA   926.75   na     357     79     66    355   120
 46 Porto Alegre (MS)  Bra   903.00   na       8    630      0   1028     0
 47 Buenos Aires (M)   Arg   884.00   na      33     75    134   2704     0
 48 Miami (S)          USA   881.90   na     113     67     87    932  3124
 49 Uhta (S)           Rus   836.00   na     135     70    160   1664     0
 50 Vilnius (S)        Lit   818.25   na      73    202      0   1881     0
 51 Malaysia TSKP (S)  Mal   803.05   na     313    160      0     67     3
